



The ONV-H3024A is a Gigabit Ethernet switch independently developed by ONV. It has 24*10/100/1000M adaptive RJ45 ports, and a non-blocking full-duplex transmission rate to achieve convenient network connection and expansion. Each port can support full-line speed forwarding, and 4.1M large-capacity cache ensures timely transmission of large files and stable video streaming, 7*24 hours without disconnection, effectively solving video freezes and picture loss in high-definition monitoring environments. It is suitable for hotels, banks, campuses, factory dormitories, and small and medium-sized enterprises. Plug and play, no configuration and simple and convenient use is the choice to improve network performance.
	
FEATURE
Gigabit access, full-line speed forwarding
◇ Support non-blocking wire-speed forwarding.
◇ Support full-duplex based on IEEE 802.3x and half-duplex based on Backpressure.
◇ Support Gigabit adaptive RJ45 port to meet the networking needs of various scenarios.
	
Stable and reliable
◇ CCC, CE, FCC, RoHS.
◇ Plug and play, no configuration, simple and convenient.
◇ Self-developed power supply, high redundancy, providing a long-term and stable power output.
◇ The user-friendly panel can show the device status through the LED indicator of PWR and Link.
◇ Low power consumption, metal housing, and excellent heat dissipation to ensure the stable operation of the switch.
	
DIMENSION
	
	 
 
	
ORDERING INFORMATION
	
| Model | Description | Built-in Power Supply | 
| ONV-H3016A | Unmanaged Ethernet switch with 16*10/100/1000M RJ45 ports. It built-in power supply and 1U/19” cabinet installation. | 30W | 
| ONV-H3024A | Unmanaged Ethernet switch with 24*10/100/1000M RJ45 ports. It built-in power supply and 1U/19” cabinet installation. | 
	
PACKING LIST
	
| Packing List | Content | Qty | Unit | 
| 24-port Gigabit Ethernet switch | 1 | Set | |
| AC Power Cable | 1 | PC | |
| Hanging Ear | 1 | Pair | |
| User Guide | 1 | PC | |
| Warranty Card and Certificate of Conformity | 1 | PC | 
	
| Model | ONV-H3016A | ONV-H3024A | 
| Interface Characteristics | ||
| Fixed Port | 16*10/100/1000Base-T RJ45 ports (Data) | 24*10/100/1000Base-T RJ45 ports (Data) | 
| Ethernet Port | Port 1-16/1-24 can support 10/100/1000Base-T auto-sensing, full/ half duplex MDI/ MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) | |
| Chip Parameter | ||
| Network Protocol | IEEE 802.3 10BASE-T, IEEE 802.3i 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3x | |
| Forwarding Mode | Store and Forward (Full Wire Speed) | |
| Switching Capacity | 56Gbps (non-blocking) | |
| Forwarding Rate@64byte | 23.81Mpps | 35.71Mpps | 
| MAC | 8K | |
| Buffer Memory | 4.1M | |
| LED Indicator | Power: PWR (Green), Network: Link/ Act (Green) | |
| Power Supply | ||
| Total PWR/ Input Voltage | 30W /(AC100-240V) | |
| Power Consumption | Standby<10W, Full Load<18W | |
| Power Supply | Built-in power supply, AC100~240V 50-60Hz, 0.56A | |
| Physical Parameter | ||
| Operation Temp/ Humidity | -20~+55°C, 5%~90% RH non condensing | |
| Storage Temp/ Humidity | -40~+75°C, 5%~95% RH non condensing | |
| Dimension (L*W*H) | 330*121.5*44mm | |
| Net /Gross Weight | 1.0kg /1.4kg | 1.1kg /1.5kg | 
| Installation | Desktop, Wall mount, 1U/19 inch | |
| Certification& Warranty | ||
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | |
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15, RoHS | |
| Warranty | 1 year, lifelong maintenance. | |
		